SYMBOL | TYPE | SHARES | ENTRY | EXIT | NET |
CMFO | long | 70 | $7.500 | $7.500 | ($9.00) |
CAAS | long | 130 | $19.500 | $26.930 | $956.90 |
RINO | long | 97 | $29.450 | $29.00 | ($52.65) |
CMFO | long | 100 | $8.050 | $7.50 | ($64.00) |
NEP | long | 992 | $10.550 | $10.55 | ($9.00) |
RUE | long | 100 | $30.100 | $28.84 | ($135.00) |
GFRE | long | 100 | $13.320 | $12.47 | ($94.00) |
CDII | long | 520 | $2.320 | $2.240 | ($50.60) |
SEED | long | 100 | $13.020 | $12.780 | ($33.00) |
DYP | long | 200 | $10.800 | $10.520 | ($65.00) |
CYD | long | 100 | $18.280 | $17.500 | ($87.00) |
TSTC | long | 100 | $20.010 | $18.700 | ($140.00) |
Avg. Win | $956.90 | Win % | 8.33% | Expectancy | $18.08 |
Avg. Loss | ($67.20) | Loss % | 91.70% | Month Profit | $217.65 |
Journal of my thoughts and trades on the path towards achieving a consistent monthly income from day trading!
Sunday, February 7, 2010
January Trades
Subscribe to:
Post Comments (Atom)
MY DAY TRADING RULES
I will ONLY put stocks BREAKING OUT OF DAILY CONSOLIDATIONS TO NEW HIGHS OR NEW LOWS ON HIGH RELATIVE VOLUME from my DAY TRADING SCAN into m...
-
My experimental short position in GT has been closed out by my stop loss order for a loss of about $115.00 including commissions. However, I...
-
I am of the belief that the markets will move higher over the course of the next 4-6 weeks. However, beyond that I am not very confident in ...
-
I have narrowed down the stocks I want to own to two stocks: DECK and CMG. Need less to say, they both meet all the CANSLIM requirements. In...
No comments:
Post a Comment