SYMBOL | TYPE | SHARES | ENTRY | EXIT | NET |
NANO | long | 80 | $11.270 | $12.920 | $123.00 |
TSTC | long | 80 | $13.660 | $16.230 | $196.60 |
DRWI | long | 100 | $9.430 | $9.290 | ($23.00) |
FSYS | long | 20 | $50.350 | $48.530 | ($45.40) |
SEED | long | 100 | $11.791 | $11.733 | ($14.75) |
LIWA | long | 100 | $10.750 | $10.370 | ($47.00) |
TRIT | long | 70 | $23.300 | $22.080 | ($94.40) |
CMFO | long | 200 | $7.430 | $7.170 | ($61.00) |
DSW | long | 150 | $26.060 | $25.930 | ($28.50) |
DSW | long | 100 | $26.040 | $26.330 | $20.00 |
CMFO | long | 400 | $6.830 | $7.500 | $259.00 |
HITK | long | 50 | $28.010 | $29.210 | $51.00 |
HPJ | long | 150 | $7.330 | $7.730 | $51.00 |
Avg. Win | $116.77 | Win % | 46.15% | Expectancy | $29.28 |
Avg. Loss | ($44.86) | Loss % | 54.85% | Month Profit | $386.55 |
Journal of my thoughts and trades on the path towards achieving a consistent monthly income from day trading!
Sunday, February 7, 2010
December Trades
Subscribe to:
Post Comments (Atom)
MY DAY TRADING RULES
I will ONLY put stocks BREAKING OUT OF DAILY CONSOLIDATIONS TO NEW HIGHS OR NEW LOWS ON HIGH RELATIVE VOLUME from my DAY TRADING SCAN into m...
-
My experimental short position in GT has been closed out by my stop loss order for a loss of about $115.00 including commissions. However, I...
-
I am of the belief that the markets will move higher over the course of the next 4-6 weeks. However, beyond that I am not very confident in ...
-
I have narrowed down the stocks I want to own to two stocks: DECK and CMG. Need less to say, they both meet all the CANSLIM requirements. In...
No comments:
Post a Comment