SYMBOL | TYPE | SHARES/CONTRACTS | ENTRY | EXIT | NET |
ASPS | long | 100 | $26.100 | $25.000 | ($120.00) |
YUII | long | 200 | $10.500 | $10.360 | ($38.00) |
FSII | long | 390 | $2.790 | $2.700 | ($55.10) |
SPU | long | 320 | $6.190 | $7.480 | $402.80 |
CIT | long | 100 | $36.030 | $37.955 | $187.50 |
V* | long | 1 | $770 | $876.000 | $91.00 |
CIT | long | 50 | $36.030 | $36.000 | ($11.50) |
CHOP | long | 660 | $7.488 | $7.260 | ($160.48) |
CHOP | long | 675 | $7.097 | $7.400 | $194.53 |
RINO** | long | 5 | $930.000 | $930.000 | ($30.00) |
CNAM | long | 285 | $8.420 | $9.272 | $225.26 |
CNAM | long | 300 | $8.420 | $9.280 | $258.00 |
RUE | long | 300 | $34.950 | $34.000 | ($295.00) |
Avg. Win | $226.51 | Win % | 46.15% | Expectancy | $49.92 |
Avg. Loss | ($101.44) | Loss % | 53.85% | Month Profit | $649.01 |
* This was a Visa Call Option ** These were RINO Put Options |
Journal of my thoughts and trades on the path towards achieving a consistent monthly income from day trading!
Saturday, April 10, 2010
March Trades
Subscribe to:
Post Comments (Atom)
MY DAY TRADING RULES
I will ONLY put stocks BREAKING OUT OF DAILY CONSOLIDATIONS TO NEW HIGHS OR NEW LOWS ON HIGH RELATIVE VOLUME from my DAY TRADING SCAN into m...
-
My experimental short position in GT has been closed out by my stop loss order for a loss of about $115.00 including commissions. However, I...
-
I am of the belief that the markets will move higher over the course of the next 4-6 weeks. However, beyond that I am not very confident in ...
-
I have narrowed down the stocks I want to own to two stocks: DECK and CMG. Need less to say, they both meet all the CANSLIM requirements. In...
No comments:
Post a Comment