SYMBOL | TYPE | SHARES/CONTRACTS | ENTRY | EXIT | NET |
ABCD | long | 1000 | $4.750 | $4.740 | ($40.00) |
SVN | short | 800 | $11.044 | $11.225 | ($169.30) |
ABCD | long | 500 | $4.750 | $4.990 | $105.00 |
SVN | long | 500 | $11.200 | $11.200 | ($15.00) |
HTHT | long | 59 | $16.200 | $16.000 | ($21.80) |
SVN | long | 175 | $11.390 | $11.200 | ($43.25) |
SVN | short | 250 | $11.000 | $10.212 | $187.00 |
IPXL | short | 200 | $17.500 | $17.349 | $20.20 |
RINO | short | 200 | $19.950 | $18.745 | $231.00 |
Month Profit | $253.85 |
Journal of my thoughts and trades on the path towards achieving a consistent monthly income from day trading!
Monday, April 19, 2010
April Trades so far...
Subscribe to:
Post Comments (Atom)
MY DAY TRADING RULES
I will ONLY put stocks BREAKING OUT OF DAILY CONSOLIDATIONS TO NEW HIGHS OR NEW LOWS ON HIGH RELATIVE VOLUME from my DAY TRADING SCAN into m...
-
I stumbled up on the chart of DLLR while surfing the net tonight and decided to add it to my focus list for tommorrow. DLLR did pass through...
-
For some reason the early weakness in the markets caused me to panic somewhat and so I tightened up my stops but I just realized that I was ...
-
Although the markets and ROVI are currently pulling back, my years of trading experience tell me that this is a natural normal process. The ...
No comments:
Post a Comment