TICKER | TYPE | SHARES | ENTRY | EXIT | PROFIT |
SPU | long | 225 | $5.620 | $5.990 | $73.25 |
YUII | long | 200 | $10.060 | $9.840 | ($54.00) |
FSII | long | 400 | $2.980 | $2.750 | ($102.00) |
SPU | long | 250 | $6.13 | $6.00 | ($42.50) |
SPU | long | 180 | $6.30 | $6.00 | ($59.00) |
NEP | long | 200 | $8.94 | $9.82 | $166.00 |
NEP | long | 100 | $9.020 | $9.820 | $75.00 |
AAPL* | long | 1 | $545.000 | $520.000 | ($35.00) |
Avg. Win | $104.75 | Win % | 37.50% | Expectancy | $2.72 |
Avg. Loss | ($58.50) | Loss % | 62.50% | Month Profit | $21.75 |
* The AAPL trade was a put option contract not a single share |
Journal of my thoughts and trades on the path towards achieving a consistent monthly income from day trading!
Friday, March 5, 2010
February Trades
Subscribe to:
Post Comments (Atom)
MY DAY TRADING RULES
I will ONLY put stocks BREAKING OUT OF DAILY CONSOLIDATIONS TO NEW HIGHS OR NEW LOWS ON HIGH RELATIVE VOLUME from my DAY TRADING SCAN into m...
-
I moved up my stop loss order on APKT from $26.00 to $27.00. Although APKT could still work, I do not like the persistent weakness I am seei...
-
I am of the belief that the markets will move higher over the course of the next 4-6 weeks. However, beyond that I am not very confident in ...
-
These three stocks are currently breaking down from stage three topping patterns. All three recently announced earnings disappointments a...
No comments:
Post a Comment